STATEMENT OF SOLIDARITY WITH THE INDONESIAN PEOPLE AGAINST THE ANTI-PEOPLE OMNIBUS LAW

Signatories:
| Sl no. | Name | Organization | Country | Sign on as individual or organization |
| 1 | AEPF | Asia Europe People’s Forum | Organization | |
| 2 | Global Justice Now (UK) | UK | Organization | |
| 3 | 11.11.11 | Belgium | Organization | |
| 4 | Laban Ng Masa | Philippines | Organization | |
| 5 | Kisan Rabita Commiittee | Pakistan | Organization | |
| 6 | Asienhaus | Germany | Organization | |
| 7 | Fresh Eyes UK | UK | Organization | |
| 8 | Transnational Institute | The Netherlands | Organization | |
| 9 | Parti Sosialis Malaysia (PSM) | Malaysia | Organization | |
| 10 | Partido Lakas ng Masa (PLM) | Philippines | Organization | |
| 11 | Transnational Palm Oil Labour Solidarity (TPOLS) Network | Organization | ||
| 12 | Farooq Tariq | Haqooq Khalq Movement (Peoples Rights Movement) | Pakistan | Individual |
| 13 | R. Jamal Tewary | Worker’s Initiative – Kolkata, India | India | Organization |
| 14 | Francine Mestrum | Global Social Justice | Belgium | Organization |
| 15 | Mohammad Amin | Pakistan Kissan (Farmer) Rabita Comittee | United Kingdom | Individual |
| 16 | Marianne Klute | Rainforest Rescue / Rettet den Regenwald | Germany | Organization |
| 17 | Willy | Indian Social Action Forum | India | Organization |
| 18 | Anuradha Chenoy | AEPF and professor (retired) | India | Individual |
| 19 | Kamal Chenoy | Retired professor | India | Individual |
| 20 | Jaybee Garganera | Alyansa Tigil Mina (ATM) | Philippines | Organization |
| 21 | Manjette Lopez | SANLAKAS | Philippines | Organization |
| 22 | Renata Sandhi Libraswulan | Verite Southeast Asia | The Philippines | Organization |
| 23 | Yogi Paramitha | Independent Scholar | Indonesia | Individual |
| 24 | Aliyah Almas Sa’adah | Students | Indonesia | Individual |
| 25 | Natalie Lowrey | AidWatxh | Australia | Organization |
| 26 | Leody de Guzman | BMP ( Solidarity of Filipino Workers) | Philippines | Organization |
| 27 | Ramadhani Ario Yudhanto | Self-employed | Indonesia | Individual |
| 28 | jeevindran Gunarattnam | Socialist party malaysia | Malaysia | Individual |
| 29 | Darmashakthini Arujunan | Party Socialist Malaysia | Malaysia | Individual |
| 30 | Adrian Pereira | North South Initiative | Malaysia | Organization |
| 31 | Hermann Klosius | none | Austria | Individual |
| 32 | Martha Meijer | — | Nederland | Individual |
| 33 | Sivarajan | Parti sosialis malaysia | Malaysia | Individual |
| 34 | Sanita | Independent | Indonesia | Individual |
| 35 | Merck Maguddayao | Solidarity of Unions in the Philippines for Empowerment and Reforms (SUPER) | Philippines | Organization |
| 36 | Daniel | Ongd AFRICANDO | Spain | Organization |
| 37 | Daniel Perez Creus | Private | Senegal | Individual |
| 38 | Wuri handayani | Individual | Indonesia | Individual |
| 39 | Nestor Yaranon | Kilos Maralita | Philippines | Individual |
| 40 | Muhamad Kosar | Independent Forest Monitoring Network/JPIK | Indonesia | Organization |
| 41 | Prof B Gills | Peoples Sovereignty Network | United Kingdom | Individual |
| 42 | Catherine Coumans | MiningWatch Canada | Canada | Organization |
| 43 | Jane Byrne | Unite Union | United Kingdom | Individual |
| 44 | Farooq Tariq | Haqooq Khalq Movement (Peoples Rights Movement) | Pakistan | Individual |
| 45 | Matthew kelliher | Self employed | England | Individual |
| 46 | Alvin Jimenez | Bukluran ng Manggagawang Pilipino | Philippines | Individual |
| 47 | Nouval Murzita | Perhati | Indonesia | Individual |
| 48 | Gerry Arances | Center for Energy, Ecology and Development | Philippines | Organization |
| 49 | Arnold Tarrobago | Active Citizenship Foundation | Philippines | Individual |
| 50 | Elizabeth Ibañez | Sibuyanon Against Mining SAM | Philippines | Organization |
| 51 | Jean Enriquez | Coalition Against Trafficking in Women – Asia Pacific (CATW-AP) | Philippines | Organization |
| 52 | Josua Mata | Sentro ng mga Nagkakaisa at Progresibong Manggagawa (SENTRO)ng | PHILIPPPINES | Organization |
| 53 | Jean Enriquez | Coalition Against Trafficking in Women – Asia Pacific (CATW-AP) | Philippines | Organization |
| 54 | Josua Mata | Sentro ng Nagkakaisa at Progresibong Manggagawa (SENTRO) | Philippines | Organization |
| 55 | Yasmin Rizal | Patti Sosialis Malaysia | Malaysia | Individual |
| 56 | Florencia Quesada | University of Helsinki | Finland | Individual |
| 57 | Wilson Fortaleza | Partido Manggagawa | Philippines | Organization |
| 58 | Florencia Quesada | University of Helsinki | Finland | Individual |
| 59 | Elizabeth Ibañez | BAYAY SIBUYANON INC. | Philippines | Organization |
| 60 | Oliver Corbito | Alliance of General Union Institutions& Labor Associations, Aguila Rider’s & GUARDIANS | PHILIPPINES | Individual |
| 61 | Mar mercado | BMP- Solidarity of pilipino workers | Philippines | Individual |
| 62 | Jusupta Tarigan | NTFP EP Indonesia | Indonesia | Organization |
| 63 | Tony Salvador | Third World Network | Philippines | Individual |
| 64 | Kathy Bernaerts | 11.11.11. | Belgium | Individual |
| 65 | Apo Leong | HKSSS (social security society) | Hong Kong | Individual |
| 66 | Devied | Independent | Indonesia | Individual |
| 67 | ariefanto gevani | pengangguran | indonesia | Individual |
| 68 | Mary Ann Manahan | World March of Women-Philippines | Philippines | Organization |
| 69 | Judy Ann Chan Miranda | Partido Manggagawa- Labor Party | Philippines | Organization |
| 70 | Marilou Verano | Ang Aroroy Ay Alagaan. Inc/Marian Women Producers Cooperative/ Unified Civilian Society Incorporated | Philippines | Organization |
| 71 | Bart-Jaap Verbeek | Centre for Research on Multinational Corporations (SOMO) | Netherlands | Organization |
| 72 | Mirjam van Rijn | De Groenen | The Netherlands | Organization |
| 73 | Ryan Martinez | n/a | Philippines | Individual |
| 74 | Rovik Santiago Obanil | Freedom from Debt Coalition | Philippines | Organization |
| 75 | Rinda Amalia | Dosen | Indonesia | Individual |
| 76 | Ely Guzman | Bukluran ng Manggagawang Pilipino Southern Tagalog Chapter (Solidarity of Filipino Workers Sothern Tagalog Chapter) | Philippines | Organization |
| 77 | Rona Sutowo | Local Authority worker | United Kingdom | Individual |
| 78 | Joanna Ewart-James | Freedom United | UK | Organization |
| 79 | Celia Alejandra Mena González | Individual | Nicaragua | Individual |
| 80 | Ananeza Aban | UP CIDS Program on Alternative Development | Philippines | Individual |
| 81 | Femy Pinto | NTFP EP Asia | Philippines | Organization |
| 82 | Stephanie Joubert | Individual | Nederland | Individual |
| 83 | Ana Maria R. Nemenzo | WomanHealth Philippines | Philippines | Organization |
| 84 | Ana Maria R..Nemenzo | WomanHealth Philppines | Philippines | Individual |
| 85 | Maria Carmina Alba | None | Philippines | Individual |
| 86 | Joseph Purugganan | Trade Justice Pilipinas | Philippines | Organization |
| 87 | Heity Ariaty | Nonr | Indonesia | Individual |
| 88 | Vincent Alex Mukhari | DENOSA | South Africa | Individual |
| 89 | Rena Herdiyani | Kalyanamitra | Indonesia | Organization |
| 90 | Robin Averbeck | Rainforest Action Network | United States | Organization |
| 91 | Oyette Zacate | Oriang | Philippines | Organization |
| 92 | Jericho J. Roblss | SPARK(Samahan ng Progresibong Kabataan) and Bukliran Student Alliance – Integrated Student Organization | Philippines | Individual |
| 93 | Jones Toh | Bukluran ng Manggagawang Pilipino | Philippines | Individual |
| 94 | Patricia Justine Celemin Racca | Samahan ng Progresibong Kabataan | Philippines | Individual |
| 95 | Patricia Justine Celemin Racca | Samahan ng Progresibong Kabataan | Philippines | Organization |
| 96 | Justin Klayne B. Dizon | SPARK – Samahan ng Progresibong Kabataan | Philippines | Individual |
| 97 | Red Ligot | Samahan ng Progresibong Kabataan | Philippines | Organization |
| 98 | Aira V. Delfin | Bukluran Students’ Alliance- Integrated Students’ Organization | Philippines | Individual |
| 99 | Aira V. Delfin | Bukluran Students’ Alliance- Integrated Students’ Organization | Philippines | Organization |
| 100 | Princess Mae Bartolome | None | Philippines | Individual |
| 101 | Ferdinand Salazar | Stewards and Volunteers for the Earth – Philippines (SAVE Philippines!) | Philippines | Organization |
| 102 | Sophia Gaton | Save PH | Philippines | Organization |
| 103 | General Du | Alliance of General Unions, Institutions and Labor Associations (AGUILA) | Philippines | Organization |
| 104 | Christine Joyce Samonte | SAVE PH & PLM SAVE | Philippines | Individual |
| 105 | Jeraldine Cabawatan | SAVE PH | Philippines | Organization |
| 106 | Cindy Mae Delegencia | SAVE PH | Philippines | Individual |
| 107 | Daphne Pia Bacsafra | SPAEK | SPARK | Individual |
| 108 | Jailouise A. Perez | Bukluran Student Alliance | Philippines | Individual |
| 109 | Kate Li-Anne E. Gonzalo | BUKLURAN | Philippines | Organization |
| 110 | Jonathan Correa | Bukluran Student Alliance | Philippines | Organization |
| 111 | Michaela Alicia Eola | Bukluran Students’ Alliance- Integrated Students’ Organization | Philippines | Organization |
| 112 | Henny Saptatia Drajati Nugrahani | European Studies Master Program | Indonesia | Individual |
| 113 | Fiana Isnaeni Maheda Ronie | Universitas Indonesia | Indonesia | Individual |
| 114 | Indira Rahma | None | Indonesia | Individual |
| 115 | Mahesa Ulung | Individual | Indonesia | Individual |
| 116 | Obert Masaraure | ARTUZ | ZIMBABWE | Organization |
| 117 | Obey Manayiti | Non | Zimbabwe | Individual |
| 118 | JAPHET MOYO | ZCTU- zimbabwe | Zimbabwe | Organization |
| 119 | Simon | NA | Zimbabwe | Individual |
| 120 | Simon | NA | Zimbabwe | Individual |
| 121 | Japhet Moyo | ZCTU | Zimbabwe | Individual |
| 122 | Roselilly Ushewokunze | Artuz | Zimbabwe | Individual |
| 123 | Learnmore Magorimbo | Zimbabwe Youth Alliance | Zimbabwe | Organization |
| 124 | Margaret Mutsamvi | Economic Justice for Women Project | Zimbabwe | Organization |
| 125 | Elvis Mugari | STATE 55 AFRICA | Zimbabwe | Organization |
| 126 | Kudakwashe Munengiwa | Zimbabwe Urban Councils Workers Union | Zimbabwe | Organization |
| 127 | Kudakwashe Munengiwa | Zimbabwe Urban Councils Workers Union | Zimbabwe | Organization |
| 128 | Janneke Bazelmans | Milieudefensie/Friends of the Earth Netherlands | The Netherlands | Organization |
| 129 | M Hendriks | Both ENDS | Netherlands | Organization |
| 130 | Tayyaba haq | None | Pakistan | Individual |
| 131 | Warren McGregor | ZACF | South Africa | Individual |
